Postdoctoral Researchers
Jungwon Seo | Ph.D. 2014, Postdoc 2016 | |
Shai Revzen (wiki) | Postdoc 2012 | Foambot, DTEMP |
Ph.D. Students
Walker Gosrich | Ph.D. 2024 | Multi-Robot Coordination and Cooperation via Graph-based Computation |
Devin Carroll | Ph.D. 2023 | Variable Topology Truss,IceBot |
Alexander Spinos | Ph.D. 2023 | Variable Topology Truss |
Gedaliah Knizhnik | Ph.D. 2022 | Modboats – Underactuated Swimming Robots and Modular Structures |
Bruno Gabrich | Ph.D. 2021 | ModQuad – Flying Modular Robots |
Caio Mucchiani | Ph.D. 2021 | Service Robots |
Chao Liu | Ph.D. 2021 | SMORES-EP, Variable Topology Truss |
Nick Eckenstein | Ph.D. 2019 | Xface, modular connector |
Tarik Tosun | Ph.D. 2018 | SMORES-EP, Mapping tasks to modular robots that can accomplish them. |
Jimmy Paulos | Ph.D. 2017 | Underactuated Rotor |
Matthew Piccoli (wiki) | Ph.D. 2016 | Piccolissimo, Passive Flyers |
Jimmy Sastra(wiki) | Ph.D. 2011 | CKBot: Dynamics |
Chris Thorne | Ph.D. 2011 | CKBot: Dynamics, Modular Flyer |
Paul White (wiki) | Ph.D. 2011 | Programmable Matter |
Kevin Galloway | Ph.D. 2010 | Tunable Legs, NSF EFRI |
Michael Park | Ph.D. 2009 | CKBot: Configuration Recognition, Distributed Fault Tolerance |
Master’s Students
Weiyu Li | ROBO 2022 | VTT |
Weihao Huang | ROBO 2022 | VTT |
Xiaozhou Zhang | ROBO 2021 | Quori |
Chang Liu | ROBO 2021 | SMORES |
Kevin Chazotte | ROBO 2021 | Quadrotor Power Consumption ML |
Zhaoxi Chen | Summer Intern 2020 | SMORES Reconfiguration |
Yulai Weng | ROBO 2020 | Various Projects |
Guanrui Li | ROBO 2018, Staff 2019 | ModQuad |
Thulani Tsabedze | MEAM 2015, Staff 2018 | Spiral Zipper, RCTA |
Daniel Edgar | MEAM 2016, Staff 2018 | SMORES, RCTA |
Xin Zhang | EE, ROBO 2017 | |
Mohamed Ali Ghori | MEAM 2017 | |
Gabrielle Merritt | ROBO 2016 | SMORES II, DTemp, Herald, Persona, CKBot |
Foster Collins | ROBO 2016 | Spiral Zipper |
Lou Lin | ROBO 2016 | |
Akshay Varik | MEAM 2016 | |
Xiao Meng | MEAM 2016 | |
Xinqian Xiang | MEAM 2016 | |
Andy Shen Jiang | MEAM 2016 | |
Wenxuan Tang | ROBO 2016 | |
Yubing Su | MEAM 2016 | |
Yifan Yang | ROBO 2016 | |
Bhavya Narain Gupta | ROBO 2016 | Under-actuated MAV |
Xiaojun Sun | MEAM 2016 | |
Wenhao Deng | MEAM 2016 | |
Kendall Turner | MEAM 2016 | |
Carolynn Sullivan | MEAM 2016 | |
Audrey Keller | MEAM 2015 | |
Natalie Ramirez | MEAM 2015 | |
Mike Kofron | ROBO 2015 | HERALD |
Jay Davey (wiki) | ROBO 2015 | SMORES, DTemp, Persona, CKBots |
Shangyi Cheng | ROBO 2015 | SMORES |
Eduardo Garcia | ROBO 2015 | SMORES |
Dean Wilhelmi | ROBO 2015 | |
Sawyer Brooks | ROBO 2015 | |
Adrian Lievano | MEAM 2015 | |
Vamsi Sonti | MEAM 2015 | |
Shyamsundar Ramanathan | MEAM 2015 | |
Chenyang Zhao | MEAM 2015 | |
Jennifer Smith | BE 2014 | |
Seethu Christopher | ROBO 2014 | Persona, CKBot |
Rui Zhang | MEAM 2014 | LaserTriang, GraceKelly, Spiral Zipper |
Yanwei Du | ROBO 2014 | Persona |
Yunkai (Edward) Cui | ROBO 2014 | SMORES, CPS |
Chaitanya Bhargava | MEAM 2014 | |
Oliver Pacchiana | MEAM | DTEMP |
Zach Mazlin | MEAM 2013 | Lab Manager/Module Librarian |
Jonathan Greco | MEAM 2013 | Cable Based Robots |
Stella Latscha | ROBO 2013 | HERALD, CKBot: Misc |
Uriah Baalke | ROBO 2013 | CKBots, DTemp, Parkourbot |
Max Effron | MEAM 2013 | DTEMP |
Ian O’Hara | MEAM 2012 | DTEMP |
Neel Doshi | ROBO 2012 | DTEMP |
William Price | MEAM 2012 | Machining |
Anat Bordoley | MEAM 2012 | Catydid Feet, Virtual Spring |
Nicholas Bartlett | ROBO 2012 | PURM: CKBot Magnet Faces, Dynamic Module |
Sayad-Khizer Hayat | ROBO 2012 | CKBot: Search and Rescue |
Sebastian Mauchly | MEAM 2012 | Lifebook, Neural Prosthetic |
Steve Kum | MEAM 2012 | Gumstix Breakout, DTEMP, Misc |
Josh Karges | ROBO 2012 | DTEMP |
Haofang Yuan | EE 2012 | Electronics |
Ilya Gershkovich | MEAM 2012 | Spideybot gripper |
Sharschchandra V. Bidargaddi | CIS 2012 | |
Mohit Bhoite | ROBO 2011 | NSF EFRI, Foambot |
Dheeraj Chandrashekar | MEAM 2011 | Zigbee |
Ian Donnellan | ROBO 2011 | CKBot: Snakeskin |
Jaimeen Kapadia | ROBO 2011 | CKBot: Gripper Design |
Sam Pan | EE 2011 | IR/AR Toolkit |
Rekha Jois | MEAM 2011 | NSF EFRI, 80/20 |
Jedtsada Laucharoen | MEAM 2011 | CKBot: Centipede, Victim Stabilization |
Andrew Tam | MEAM 2011 | Spidey Bot |
Steven Schlaefer | MEAM 2011 | Programmable Matter, Fishy |
William Cheringal | MEAM 2011 | Machining |
Jaimeen Kapadia | ROBO 2011 | |
Oscar Nunez | ROBO 2011 | |
Andrew Tam | MEAM 2011 | |
Ian Donnellan | ROBO 2011 | |
Andrew Bowen | ROBO 2010 | |
Felipe Ocampo | ROBO 2010 | Spidey Bot |
Theparit Peerasathien | ROBO 2010 | NASA Rascal |
Lucas SanJuan | ROBO 2010 | Spidey Bot |
Nikita Skorodinski | MEAM 2010 | CKBot: Dynamic, Modular Flyer |
Yu Tazawa | EE 2010 | CKBot: PCB |
Dan Meana | MEAM 2010 | |
Nikita Skorodinski | MEAM 2010 | |
Lucas SanJuan | ROBO 2010 | |
Yoonbum Huh | EE 2008 | |
Matt Ford | MEAM 2008 | |
Nikhil Shaligram | MEAM 2007 | |
Kris Borer | MEAM 2007 | |
Seongho Heo | EE 2007 |
Undergraduate Students
Miranda Cravetz | MEAM 2019 | |
Brian Zhang | MEAM 2018 | |
Anthony Nardone | MEAM 2020 | |
Natalia Baykova | MEAM 2019 | |
Tage Das | MEAM 2018 | |
Kevine Ikirezi | EE 2019 | |
Makarios Chung | CS 2020 | |
Claire Brundage | MEAM 2019 | |
Bryce Peterson | ||
Arjun Dave | MEAM 2020 | |
Jack Lanzi | ||
Danny Shin | MEAM 2018 | |
Reed Ginsberg | MEAM 2018 | |
Bennet Caraher | MEAM 2019 | |
Andrew Langalis | CBE 2019 | |
Raphael Van Hoffelen | MEAM 2019 | |
Jesse Wu | CS 2021 | |
Nikhil Krishnan | MEAM 2018 | |
Charles Hussey | MEAM 2019 | |
Madeline Rice | MEAM 2020 | |
Mia Mansour | MEAM 2020 | |
Leroy Sibanda | MEAM 2017 | |
Paul Flores | MEAM 2019 | |
Owen Burns | MEAM 2019 | |
Daniel Harris | MEAM 2018 | |
Vanessa Howell | MEAM 2019 | |
Xavier Perraudin | MEAM 2018 | |
Khaled Abdoun | Medicine 2023 | |
Zheyuan Xie | CIS 2020 | |
Edward Yoo | MEAM/CS 2019 | |
Julia (Hyojung) Chun | CS 2019 | |
Aaron Weinstein | MS&E 2018 | |
Jacob Kahn | Wharton/CS 2018 | |
Rhudii Quaye | MEAM/EE 2018 | |
Jake Snipes | MEAM 2018 | |
Yun Zou | Wharton 2018 | |
Dan Stockburger | MEAM 2018 | |
Zheng Tian | CS 2018 | |
Devin Caplow-Munro | MEAM 2018 | |
Qiao ‘Rachel’ Han | CS 2018 | |
Julian Mickelson | MEAM 2018 | |
Amilcar Cipriano | MEAM 2018 | |
Emily Vo | CS 2018 | |
Phillip Trent | CE 2018 | |
Alison Weiss | MEAM 2018 | |
Ashley Collimore | MEAM 2017 | |
Ashley Berg | MEAM 2017 | |
Elyse Chase | MEAM 2017 | |
Brian Hershaft | MEAM 2017 | |
Daniel Shanks | MEAM 2017 | |
Jared Sobel | MEAM 2017 | |
Eloisa Baez Jones | MEAM/Biomed 2017 | |
Courtney Kobata | MEAM 2017 | |
Steven Emanuel | MEAM 2017 | |
Andrew Remec | MEAM 2017 | |
Daniel Shuter | Wharton/MEAM 2017 | |
Holden McGinnis | CS 2017 | |
Erica Kiderman | MEAM 2017 | |
Heng-Chieh “Alex” Hsu | MEAM 2017 | |
Ben Kramer | CE 2017 | |
Helen Qu | CS 2017 | |
Cheryl Liu | MEAM 2017 | |
Brian Nam | MEAM 2017 | |
Shreetej Reddy | CS/MEAM 2017 | |
Sahil Singhal | EE/Wharton 2017 | |
Chevonae Walcott | MEAM 2016 | |
Nicholas Labarbera | MEAM 2015 | |
Matthew Lisle | MEAM 2015 | Anticogging Arm |
Patrik Roeller | MEAM 2015 | Anticogging Arm |
Kris Li | MEAM 2015 | Anticogging Arm |
Alex Neier | MEAM 2014 | Flatbot |
Romaine Waite | MEAM 2014 | |
Rafi Pelles | MEAM 2014 | |
Jonathan Cousins | MEAM 2014 | |
Alex Sher | MEAM 2013 | DTEMP, Carter |
Anthony Stroffolino | MEAM 2013 | HERALD |
Brett Wittmershaus | MEAM 2013 | DTEMP, Spideybot 2, Carter |
Joe Chan | Wharton 2013 | Plantbot |
Niko Vladimirov | MEAM 2013 | Spideybot 2 |
Terry Sun | CIS 2013 | CKbot: Kin Retargeting |
Yibin Zhang | MEAM 2013 | Cable-base manip |
Rachel Egan | SSE 2012 | |
Levi Veevee Cai | CIS 2012 | CKBot: Software |
Nisan Lerea | MEAM 2012 | Machining |
Juan-Antonio MacAsieb | MEAM 2012 | Foambot, Vibration Based Mixing |
Adam Libert | MEAM 2012 | Spideybot 2 |
Ian Stephens | MEAM 2012 | CKbot |
Reuben Latigo | MEAM 2011 | 347 Planning |
Jon Kruse | MEAM 2009 | CKBot: Dynamic Planning |
Grant Thomas-Lepore | MEAM 2009 | |
Alex Tozzo | MEAM 2008 | |
Albert Tsang | MEAM 2008 | |
David Benelli | MEAM 2008 | |
Alex Teichman | EE 2007 | |
Michael Dugan | MEAM 2007 |